Repeatedly even with a 150mm stylus length accuracy ± 1μm guarantee (Patent No. 5133884)
25 fiscal year, Chubu Regional Development Award [Invention Award] award
Centering Gauge Swing Type | |||||
---|---|---|---|---|---|
Model | Shank | Included battery | Model | Shank | Included battery |
S-20NM | φ20 | 1 lithium battery [CR2] |
S-25NM | φ25 | 1 lithium battery [CR2] |
S-32NM | φ32 | S-42NM | φ42 | ||
NT-30NM | NT30 | BT-30NM | BT30 | ||
NT-40NM | NT40 | BT-40NM | BT40 | ||
NT-50NM | NT50 | BT-50NM | BT50 | ||
HSKA100NM | HSKA100 |
Dimensions of HSK-A100
Model | D | A | B | L | Weight(kg) | Included battery |
---|---|---|---|---|---|---|
S-20NM | φ20 | 84 | 60 | 246 | 1.3 | 1 Silver oxide battery [SR-44] |
S-25NM | φ25 | 84 | 68 | 254 | 1.4 | |
S-32NM | φ32 | 84 | 68 | 254 | 1.5 | |
S-42NM | φ42 | 84.5 | 89 | 275.5 | 2.1 | |
MT-04NM | MT4 | 96 | 108.6 | 306.6 | 1.7 | |
MT-04NMT | MT4 Tanged | 96 | 117 | 314.5 | 1.8 | |
NT-30NM | NT30 | 101.6 | 68.4 | 270.9 | 1.4 | |
NT-40NM | NT40 | 95.6 | 93.4 | 289.9 | 1.9 | |
NT-50NM | NT50 | 104.7 | 126.8 | 332.8 | 3.9 | |
BT-30NM | BT30 | 106 | 48.4 | 259.4 | 1.6 | |
BT-40NM | BT40 | 111.8 | 65.4 | 279.1 | 2.1 | |
BT-50NM | BT50 | 127.7 | 101.8 | 281.5 | 4.8 | |
HSK-A100NM | HSK-A100 | 120 | 50 | 270 | 3.5 |
Please contact us about price and stock.