This page includes both 【Features / Measuring Method】 and 【Specifications / Dimensions】.
Change the settings of your browser to enable JavaScript and use above buttons.
Point Finder [External Contact Type] |
Point Finder-i [Internal Contact Type] |
|||
---|---|---|---|---|
iron, nonferrous metal | Measurable material | metal, nonmetal (plastic, wood...) | ||
XY-axes | ±11.5mm | Stylus stroke | XY-axes | ±6mm |
Z-axis | +5mm | Z-axis | +5mm | |
40㎜,60㎜,80㎜ Mounting±0.5μm 100㎜,150㎜ Mounting ±3μm |
Repeatability (*1) | ±0.5μm | ||
XY-axes | 0.001N | Measuring pressure | XY-axes | 0.3N |
Z-axis | 0.001N | Z-axis | 1.5N | |
φ1、φ2、φ3、φ4、φ6 | Stylus tip diameter | φ2、φ3、φ6 | ||
ST-6×40NM(*2) | Standard stylus | ST-6×29NM(*2)(*3) | ||
PTC series has a buzzer | Other feature | available to MC with a ceramic spindle |
Point Finder [External Contact Type] |
Point Finder-i [Internal Contact Type] |
||||
---|---|---|---|---|---|
Model | Shank | Note / Included battery | Model | Shank | Note / Included battery |
PTN-06N | φ6 | A magnet cable is included. / 2 silver oxide batteries [SR-44] |
SPi-06 | φ6 | 2 silver oxide batteries [SR-44] |
PTN-10 | φ10 | 1 lithium battery [BR-435] | SPi-10 | φ10 | 1 lithium battery [BR-435] |
PTN-20 | φ20 | 2 manganese batteries [R1(UM-5)] | SPi-20 | φ20 | 2 manganese batteries [R1(UM-5)] |
PTN-32 | φ32 | SPi-32 | φ32 | ||
PTC-20 | φ20 | with buzzer / 2 alkaline batteries [LR1AG] |
BT30-SPi | BT30 | 2 silver oxide batteries [SR-44] |
PTC-32 | φ32 | BT40-SPi | BT40 | ||
PTN-E32 | HSKE32 | 2 silver oxide batteries [SR-44] |
SPi-E32 | HSKE32 | |
PTC-A63 | HSKA63 | 2 silver oxide batteries [SR-44] |
Water-proof Point Finder [External Contact Type] |
Water-proof Point Finder-i [Internal Contact Type] |
||||
---|---|---|---|---|---|
Model | Shank | Note / Included battery | Model | Shank | Note / Included battery |
S10WP | φ10 | 1 lithium battery [BR-435] | S10WPi | φ10 | 1 lithium battery [BR-435] |
S20WP | φ20 | 2 manganese batteries [R1(UM-5)] | S20WPi | φ20 | 2 manganese batteries [R1(UM-5)] |
S32WP | φ32 | S32WPi | φ32 | ||
BT30WP | BT30 | 2 silver oxide batteries [SR-44] |
BT30WPi | BT30 | 2 silver oxide batteries [SR-44] |
BT40WP | BT40 | BT40WPi | BT40 |
Dimensions of HSKA63
Dimensions of BT
Model | D | S | F | A | B | L | C | Weight(g) | Included battery |
---|---|---|---|---|---|---|---|---|---|
PTN-10 | φ10 | 40 | 46.6 | 58.6 | 46 | 151.2 | φ35 | 270 | A magnet cable is included. / 2 silver oxide batteries [SR-44] |
PTN-20 | φ20 | 40 | 46.6 | 58.6 | 65 | 170.2 | φ35 | 350 | 2 manganese batteries [R1(UM-5)] |
PTN-32 | φ32 | 40 | 46.6 | 58.6 | 65 | 170.2 | φ35 | 600 | |
PTC-20 | φ20 | 40 | 46.6 | 58.6 | 65 | 170.2 | φ35 | 350 | 2 manganese batteries [R1(UM-5)] |
PTC-32 | φ32 | 40 | 46.6 | 58.6 | 65 | 170.2 | φ35 | 600 | |
PTC-BT30 | BT30 | 40 | 46.6 | 84.4 | 48.4 | 179.4 | φ46 | 720 | with buzzer / 2 manganese batteries [R1(UM-5)] |
PTC-BT40 | BT40 | 40 | 46.6 | 89.4 | 65.4 | 201.4 | φ63 | 1300 | |
PTC-A63-100 | φ63 | 100 | 106.6 | 63.4 | 57 | 227 | φ63 | 960 | 2 Silver oxide batteries SR-44 HSK-A63 |
SPi-10 | φ10 | 29 | 35.6 | 58.6 | 46 | 139.6 | φ35 | 260 | 1 lithium battery [BR-435] |
SPi-20 | φ20 | 29 | 35.6 | 58.6 | 65 | 158.6 | φ35 | 340 | 2 manganese batteries [R1(UM-5)] |
SPi-32 | φ32 | 29 | 35.6 | 58.6 | 65 | 158.6 | φ35 | 590 | |
BT30-SPi | BT30 | 29 | 35.6 | 84.4 | 48.4 | 168.4 | φ46 | 710 | 2 silver oxide batteries [SR-44] |
BT40-SPi | BT40 | 29 | 35.6 | 89.4 | 65.4 | 190.4 | φ63 | 1290 | |
S10WP | φ10 | 40 | 46.6 | 58.6 | 46 | 150.6 | φ35 | 270 | 1 lithium battery [BR-435] |
S20WP | φ20 | 40 | 46.6 | 58.6 | 65 | 169.6 | φ35 | 350 | 2 manganese batteries [R1(UM-5)] |
S32WP | φ32 | 40 | 46.6 | 58.6 | 65 | 159.6 | φ35 | 600 | |
BT30WP | BT30 | 40 | 46.6 | 84.4 | 48.4 | 179.4 | φ46 | 720 | 2 silver oxide batteries [SR-44] |
BT40WP | BT40 | 40 | 46.6 | 89.4 | 65.4 | 201.4 | φ63 | 1300 | |
S10WPi | φ10 | 29 | 35.6 | 58.6 | 46 | 139.6 | φ35 | 260 | 1 lithium battery [BR-435] |
S20WPi | φ20 | 29 | 35.6 | 58.6 | 65 | 158.6 | φ35 | 340 | 2 manganese batteries [R1(UM-5)] |
S32WPi | φ32 | 29 | 35.6 | 58.6 | 65 | 158.6 | φ35 | 590 | |
BT30WPi | BT30 | 29 | 35.6 | 84.4 | 48.4 | 168.4 | φ46 | 710 | 2 silver oxide batteries [SR-44] |
BT40WPi | BT40 | 29 | 35.6 | 89.4 | 65.4 | 190.4 | φ63 | 1290 |
Model | D | S | A | B | L | C | Weight(g) | Included battery |
---|---|---|---|---|---|---|---|---|
PTN-06N | φ6 | 23.5 | 41 | 26.5 | 91 | φ28.6 | 140 | 2 silver oxide batteries [SR-44] |
SPi-04T | φ4 | 23.5 | 41 | 26.5 | 91 | φ28.6 | 120 | |
SPi-06 | φ6 | 23.5 | 41 | 26.5 | 91 | φ28.6 | 130 | |
SPi-06T | φ6 | 23.5 | 41 | 26.5 | 91 | φ28.6 | 130 | |
PTN-E32N | φ32 | 40 | 41 | 36 | 123.6 | φ32 | 160 | HSK-E32 2 Silver oxide batteries SR-44 |
SPi-E32 | φ32 | 23.5 | 41 | 36 | 106.5 | φ32 | 155 |
Please contact us about price and stock.