This page includes both 【Features / Measuring Method】 and 【Specifications / Dimensions】.
Change the settings of your browser to enable JavaScript and use above buttons.
For measuring angles, use 【Point Finder series】.
Centering Gauge | Centering Gauge w/ Nonmagnetic Bar | ||||
---|---|---|---|---|---|
Model | Shank | Special | Model | Shank | Special |
S-0616 | φ6 | (1)(2) | S-0616NM | φ6 | |
S-1016 | φ10 | S-1016NM | φ10 | ||
S-2016 | φ20 | S-2016NM | φ20 | ||
S-3216 | φ32 | (2) | S-3216NM | φ32 | |
S-4216 | φ42 | S-4216NM | φ42 | ||
Special Type [2 diameters bar] | |||||
(1) W4 | φ4 and φ10 | 2 diameters bar | |||
(2) W6 | φ6 and φ10 |
Model | A | B | C | D | L | Weight(g) | Included battery | Special |
---|---|---|---|---|---|---|---|---|
S-0616 | 40 | 34 | 34 | 6 | 139 | 200 | 2 Manganese batteries [R1 (UM-5)] |
(1)(2) |
S-1016 | 40 | 47 | 34 | 10 | 147 | 220 | (1)(2) | |
S-2016 | 40 | 51 | 34 | 20 | 156 | 310 | (1)(2) | |
S-3216 | 40 | 61 | 40 | 32 | 166 | 520 | (2) | |
S-4216 | 40 | 84 | 53 | 42 | 189 | 1400 | ||
S-0616NM | 40 | 34 | 34 | 6 | 139 | 200 | ||
S-1016NM | 40 | 47 | 34 | 10 | 147 | 220 | ||
S-2016NM | 40 | 51 | 34 | 20 | 156 | 310 | ||
S-3216NM | 40 | 61 | 40 | 32 | 166 | 520 | ||
S-4216NM | 40 | 84 | 53 | 42 | 189 | 1400 |
Special Type [2 diameters bar] | ||
(1) W4 | φ4 and φ10 | 2 diameters bar |
(2) W6 | φ6 and φ10 |
Please contact us about price and stock.